Dear domain clients,
Thank you for your business with West.xyz. We are glad to announce the March multi-tLld promotion information!
March Promotion- 1st Year Registration of Standard Domain | |||||
Tld | price | Pro Time | Tld | price | Pro Time |
.buzz | $0.91 | 3.1-3.31 | .fit | $1.97 | 3.1-3.31 |
.cyou | $1.06 | 3.1-3.31 | .xyz | $1.97 | 3.1-3.31 |
.icu | $1.06 | 3.1-3.31 | .me | $2.42 | 3.9-3.13 |
.online | $1.06 | 3.1-3.31 | .asia | $2.58 | 3.1-3.31 |
.site | $1.06 | 3.1-3.31 | .uno | $2.73 | 3.1-3.31 |
.space | $1.06 | 3.1-3.31 | .co | $3.03 | 3.1-3.31 |
.fun | $1.06 | 3.1-3.31 | .vip | $3.03 | 3.1-3.31 |
.store | $1.06 | 3.1-3.31 | .mobi | $3.33 | 3.1-3.31 |
.tech | $1.06 | 3.1-3.31 | .run | $3.64 | 3.1-3.31 |
.website | $1.21 | 3.1-3.31 | .plus | $3.64 | 3.1-3.31 |
.top | $1.36 | 3.1-3.31 | .pub | $3.64 | 3.1-3.31 |
.shop | $1.36 | 3.1-3.31 | .world | $3.64 | 3.1-3.31 |
.work | $1.52 | 3.1-3.31 | .cc | $3.79 | 3.1-3.31 |
.ink | $1.52 | 3.1-3.31 | .love | $3.94 | 3.1-3.31 |
.wiki | $1.52 | 3.1-3.31 | .pro | $4.70 | 3.1-3.31 |
.club | $1.52 | 3.1-3.31 | .host | $5.00 | 3.1-3.31 |
.cloud | $1.52 | 3.1-3.31 | .press | $5.00 | 3.1-3.31 |
.info | $1.67 | 3.1-3.31 | .sale | $5.00 | 3.1-3.31 |
.live | $1.67 | 3.1-3.31 | .tax | $5.00 | 3.1-3.31 |
.ltd | $1.67 | 3.1-3.31 | .ren | $5.30 | 3.1-3.31 |
.group | $1.67 | 3.1-3.31 | .video | $5.76 | 3.1-3.31 |
.life | $1.67 | 3.1-3.31 | .tv | $11.36 | 3.1-3.31 |
.cool | $1.67 | 3.1-3.31 | |||
.bond | $1.97 | 3.2-3.31 |
Please note the price is only for 1st year of new standard domain registration.
The promotional price,start and end time are for reference only, please refer to the actual price page if any discrepancy. Also, you may contact the support first.
Happy registering!:)