Dear domain clients,
Thank you for your business with West.xyz. We are glad to announce the April multi-tLld promotion information!
May Promotion- 1st Year registration of standard domain | |||||
Tld | price | Pro Time | Tld | price | Pro Time |
.cyou | $1.06 | 5.1-5.31 | .mobi | $3.33 | 5.1-5.31 |
.icu | $1.06 | 5.1-5.31 | .info | $3.48 | 5.1-5.31 |
.online | $1.21 | 5.1-5.31 | .live | $3.64 | 5.1-5.31 |
.site | $1.21 | 5.1-5.31 | .ltd | $3.64 | 5.1-5.31 |
.space | $1.21 | 5.1-5.31 | .group | $3.64 | 5.1-5.31 |
.fun | $1.21 | 5.1-5.31 | .life | $3.64 | 5.1-5.31 |
.club | $1.21 | 5.15-5.28 | .run | $3.64 | 5.1-5.31 |
.website | $1.21 | 5.1-5.31 | .plus | $3.64 | 5.1-5.31 |
.top | $1.36 | 5.1-5.31 | .pub | $3.64 | 5.1-5.31 |
.shop | $1.36 | 5.1-5.31 | .world | $3.64 | 5.1-5.31 |
.cloud | $1.52 | 5.1-5.31 | .zone | $3.64 | 5.1-5.31 |
.store | $1.52 | 5.1-5.31 | .cc | $3.79 | 5.1-5.31 |
.tech | $1.52 | 5.1-5.31 | .love | $3.94 | 5.1-5.31 |
.ink | $1.97 | 5.1-5.31 | .wang | $4.24 | 5.1-5.31 |
.wiki | $1.97 | 5.1-5.31 | .vip | $4.24 | 5.1-5.31 |
.xyz | $1.97 | 5.1-5.31 | .pro | $4.70 | 5.1-5.31 |
.bond | $1.97 | 5.1-5.31 | .cool | $4.85 | 5.1-5.31 |
.fit | $1.97 | 5.1-5.31 | .tax | $5.00 | 5.1-5.31 |
.work | $1.97 | 5.1-5.31 | .host | $5.00 | 5.1-5.31 |
.me | $2.42 | 5.1-5.10 | .press | $5.00 | 5.1-5.31 |
.art | $2.58 | 5.1-5.31 | .sale | $5.00 | 5.1-5.31 |
.asia | $2.58 | 5.1-5.31 | .fan | $5.00 | 5.1-5.31 |
.uno | $2.73 | 5.1-5.31 | .ren | $5.30 | 5.1-5.31 |
Please note the price is only for 1st year of new standard domain registration.
The promotional price,start and end time are for reference only, please refer to the actual price page if any discrepancy. Also, you may contact the support first.
Happy registering!:)